Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price |
---|---|---|---|---|---|
UC205-16 | 34,1 | 25.40mm | 52mm | 190g | $30.96 |
UC207G2L3 | 35mm | 72mm | 470g | $35.50 | |
UC208G2L3 | 40mm | 80mm | 640g | $24.52 | |
UC211 | 55,6 | 55mm | 100mm | 940g | $84.31 |
UC322 | 117mm | 110mm | 240mm | 15.54Kg | $801.85 |
UK.205G2H | 20mm | 52mm | 240g |
$26.94
|
|
UK.208G2H | 35mm | 80mm | 700g | $24.96 | |
UK.210G2H | 45mm | 90mm | 950g | $65.39 | |
UK.218G2H | 80mm | 160mm | 4.69Kg |
$218.98
|
|
UK316G2H | 70mm | 5.83Kg | $192.19 | ||
204 XAGR | 16.03mm | 45.23mm | 120g | $36.13 | |
ES 206 G2 T20 | 330g | $38.62 | |||
UC208G2T20 | 640g | $62.28 | |||
UC204G2T20 | 170g |
$19.08
|
|||
UC205G2T20 | 210g |
$21.96
|