SKF - Housings, Inserts & Mounted Bearings

SKF catalog for Housings, Inserts & Mounted Bearings. You can search by cross references and filter by the main technical specs.
Part Number Height Inner Diameter Outer Diameter Weight Price Category
FY17 TF 27.40 17 76 370 $33.86 Mounted Units
FY1. TF 34.10 25.40 95 710 $42.74 Mounted Units
FY20-TR 31 20 86 540 $34.66 Mounted Units
FY2.11/16 TF 68.30 68.26 188 4,650 $269.46 Mounted Units
FY2.1/4 TF 65.10 57.15 175 4,050 $178.64 Mounted Units
FY2.3/16 TF 55.60 55.56 175 3,250 $126.68 Mounted Units
FY25 TF 34.10 25 95 740 $34.57 Mounted Units
FY25 TF/VA201 34.10 25 95 720 $175.20 Mounted Units
FY25 TF/VA228 34.10 25 95 720 $166.87 Mounted Units
FY25-TR 34.10 25 95 710 $60.14 Mounted Units
FY2.7/16 TF 65.10 61.91 175 3,850 $156.14 Mounted Units
FY2.-FM 50.80 74.50 3,400 $184.48 Mounted Units
FY2. TF/VA201 55.60 50.80 162 3,500 $318.76 Mounted Units
FY2. TF/VA228 55.60 50.80 162 3,500 $360.65 Mounted Units
FY30-FM 30 44.10 1,050 $45.24 Mounted Units

Next-Generation distribution

The best way to start your journey with us is by asking us the part number you want to replace

Start searching