Part Number | Height | Inner Diameter | Outer Diameter | Weight | Price |
---|---|---|---|---|---|
FY2.7/16 TF | 65.10mm | 61.91mm | 175mm | 3.85Kg | $172.48 |
FY2.-FM | 50.80mm | 74.50mm | 3.40Kg | $160.97 | |
FY2. TF/VA201 | 55.60mm | 50.80mm | 162mm | 3.50Kg | $317.75 |
FY2. TF/VA228 | 55.60mm | 50.80mm | 162mm | 3.50Kg | $337.90 |
FY30-FM | 30mm | 44.10mm | 1.05Kg |
$43.86
|
|
FY30 TF | 38.10mm | 30mm | 108mm | 1.10Kg | $32.89 |
FY30 TF/VA228 | 38.10mm | 30mm | 108mm | 1.05Kg | $199.26 |
FY30 WF | 30mm | 44.10mm | 1.10Kg | $53.56 | |
FY35-FM | 35mm | 51.10mm | 1.35Kg | $45.38 | |
FY35 LF | 35mm | 57mm | 1.30Kg |
$128.05
|
|
FY35 TF | 42.90mm | 35mm | 118mm | 1.30Kg |
$44.82
|
FY35 TF/VA201 | 42.90mm | 35mm | 118mm | 1.30Kg | $196.01 |
FY35 TF/VA228 | 42.90mm | 35mm | 118mm | 1.30Kg | $278.32 |
FY35 WF | 35mm | 51.10mm | 1.40Kg | $55.36 | |
FY40-FM | 40mm | 56.50mm | 1.80Kg | $49.33 |