SKF - Mounted Units

SKF catalog for Mounted Units. You can search by cross references and filter by the main technical specs.
Part Number Height Inner Diameter Outer Diameter Weight Price Category
FY15/16 TF 34.10 23.81 95 730 $49.33 Mounted Units
FY1.5/8 TF 49.20 41.28 137 2,050 $61.63 Mounted Units
FY15-FM 15 27.20 400 $32.77 Mounted Units
FY15 TF 27.40 15 76 370 $31.33 Mounted Units
FY17-FM 17 27.20 393 $39.85 Mounted Units
FY17 TF 27.40 17 76 370 $37.87 Mounted Units
FY1. TF 34.10 25.40 95 710 $52.20 Mounted Units
FY20-TR 31 20 86 540 $34.69 Mounted Units
FY2.11/16 TF 68.30 68.26 188 4,650 $269.46 Mounted Units
FY2.1/4 TF 65.10 57.15 175 4,050 $169.34 Mounted Units
FY2.3/16 TF 55.60 55.56 175 3,250 $127.60 Mounted Units
FY25 TF 34.10 25 95 740 $37.54 Mounted Units
FY25 TF/VA201 34.10 25 95 720 $175.20 Mounted Units
FY25 TF/VA228 34.10 25 95 720 $166.87 Mounted Units
FY25-TR 34.10 25 95 710 $48.83 Mounted Units

Next-Generation distribution

The best way to start your journey with us is by asking us the part number you want to replace

Start searching