Part Number | Width | Inner Diameter | Weight | Price |
---|---|---|---|---|
WSTUC 25M-CPSS-DFH | 27.30mm | 25mm | 380g | $193.54 |
WSTUC 35M-CPSS-DFH | 34.90mm | 35mm | 710g | $290.98 |
Y/UCT 205/H | 34mm | 25mm | 790g | $24.65 |
WSTUC 40M-CPSS-DFH | 40.70mm | 40mm | 940g | $352.12 |
TUWK 35 LTHR | 42.90mm | 35mm | 710g |
$239.22
|
TUWK 25 LTHR | 34.10mm | 25mm | 360g | $200.68 |
TUWK 40 LTHR | 49.20mm | 40mm | 950g |
$351.64
|
UCT214 | 74.60mm | 70mm | 6.90Kg | $115.93 |
TUWK 1.1/2 LTHR | 49.20mm | 38.10mm | 990g | $472.97 |
WSTUC 50M-TPZM | 51.60mm | 50mm | 1.10Kg | $275.20 |
UCT 217 | 85.70mm | 85mm | 10.80Kg | $302.32 |
TUWK 25 LTA | 34.10mm | 25mm | 360g | $84.19 |
Y/UKT 212 K/H | 55mm | 4.35Kg | $140.11 | |
Y/UKT 206 K/H | 25mm | 1.20Kg |
$29.05
|
|
TUWK 35 LTA | 42.90mm | 35mm | 720g | $119.29 |