Part Number | Height | Inner Diameter | Outer Diameter | Weight | Price |
---|---|---|---|---|---|
16044 /C3 | 37mm | 220mm | 340mm | 11.50Kg | $1,148.54 |
16056 MA | 44mm | 280mm | 420mm | 23.60Kg | $2,918.75 |
16060 MA | 50mm | 300mm | 460mm | 32Kg | $6,148.16 |
16072 MA | 57mm | 360mm | 540mm | 49Kg | $17,206.75 |
16100 | 8mm | 10mm | 28mm | 24g | $6.24 |
16101 | 8mm | 12mm | 30mm | 26g | $10.72 |
16101-2RSH | 8mm | 12mm | 30mm | 28g | $23 |
16101-2Z | 8mm | 12mm | 30mm | 27g | $11.50 |
1861373 | 25mm | 62mm | 205g |
$38.98
|
|
206 | 16mm | 30mm | 62mm | 210g | $46.84 |
206-2Z | 16mm | 30mm | 62mm | 210g | $73.08 |
206-2Z-NR | 16mm | 30mm | 67.70mm | 210g | $66.86 |
206 NR | 16mm | 30mm | 67.70mm | 210g | $59.72 |
206-Z | 16mm | 30mm | 62mm | 210g | $74.06 |
207 | 17mm | 35mm | 72mm | 310g | $68.99 |