Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price |
---|---|---|---|---|---|
BTW50 C TN9/SP | 38mm | 50mm | 80mm | 580g | $971.11 |
BTW55 CA TN9/SP | 44mm | 55mm | 90mm | 870g | $1,092.25 |
BTW55 C TN9/SP | 44mm | 55mm | 90mm | 870g | $1,079.76 |
BTW60 C TN9/SP | 44mm | 60mm | 95mm | 930g | $1,076.93 |
BTW70 C TN9/SP | 48mm | 70mm | 110mm | 1.36Kg | $1,135.16 |
BTW75 C TN9/SP | 48mm | 75mm | 115mm | 1.44Kg | $1,143.74 |
BTW80 C TN9/SP | 54mm | 80mm | 125mm | 1.95Kg | $1,391.82 |
BTW85 C TN9/SP | 54mm | 85mm | 130mm | 2.05Kg | $1,441.81 |
BTW90 CA TN9/SP | 60mm | 90mm | 140mm | 2.70Kg |
$1,561.45
|
BTW90 C TN9/SP | 60mm | 90mm | 140mm | 2.70Kg |
$1,590.78
|
BTW95 C TN9/SP | 60mm | 95mm | 145mm | 2.82Kg | $1,681.79 |
BSA201 C-GA | 10mm | 12mm | 32mm | 43g |
$136.13
|
BSA205 C-GA | 15mm | 25mm | 52mm | 150g | $147.82 |
BSA206 C-GA | 16mm | 30mm | 62mm | 230g | $216.65 |
BSA208 C-G-B | 18mm | 40mm | 80mm | 430g | $303.08 |