Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price |
---|---|---|---|---|---|
BSCU30080-QUH P3 | 30,00 | 30mm | 62mm | 3.29Kg |
$1,558.28
|
FT5/8 | 7,1425 | 15.88mm | 27.78mm | 14g | $18.22 |
LT1/2M | 85g | $38.44 | |||
LT1.3/8BJ | 200g | $76.10 | |||
LT2.3/4M | 25,4 | 69.85mm | 102.39mm | 680g | $225.79 |
LT2.3/4 | 25,4 | 69.85mm | 102.39mm | 680g | $103.78 |
LT2.3/8M | 368g | $108.58 | |||
LT2.5/8 | 680g | $93.56 | |||
LT2.7/8M | 780g | $256.28 | |||
LT3M | 900g |
$269.45
|
|||
LT5/8BM | 85g | $71.68 | |||
LT5/8 | 15,875 | 15.88mm | 35.72mm | 85g | $46.22 |
MT1.3/4M | 815g | $81.50 | |||
W2.3/8M | 368g | $255.98 | |||
W7/16 | 90g | $32.98 |