Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price |
---|---|---|---|---|---|
PAF 06040 P14 | 4mm | 6mm | 8mm | 0 | $0.82 |
PAF 06080 P10 | 8mm | 6mm | 8mm | 0 | $0.89 |
PAF 06080 P14 | 8mm | 6mm | 8mm | 0 | $0.89 |
PAF 08055 P14 | 5,5 | 8mm | 10mm | 0 | $1.20 |
PAF 08055 P10 | 5,5 | 8mm | 10mm | 0 | $1.20 |
PAF 08055 P11 | 5,5 | 8mm | 10mm | 0 | $1.58 |
PAF 08075 P10 | 7,5 | 8mm | 10mm | 0 | $0.90 |
PAF 08075 P14 | 7,5 | 8mm | 10mm | 0 | $0.90 |
PAF 08095 P10 | 9,5 | 8mm | 10mm | 0 |
$1.10
|
PAF 08095 P14 | 9,5 | 8mm | 10mm | 0 | $0.90 |
PAF 08095 P11 | 9,5 | 8mm | 10mm | 0 | $1.58 |
PAF 10120 P10 | 12mm | 10mm | 12mm | 0 | $1.26 |
PAF 10120 P14 | 12mm | 10mm | 12mm | 0 | $1.72 |
PAF 10120 P11 | 12mm | 10mm | 12mm | 0 | $2.68 |
PAF 10170 P10 | 17mm | 10mm | 12mm | 0 | $2.34 |