Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price |
---|---|---|---|---|---|
PAF 20115 P14 | 11,5 | 20mm | 23mm | 0 |
$2.99
|
PAF 20115 P11 | 11,5 | 20mm | 23mm | 0 | $13.42 |
PAF 20165 P10 | 16,5 | 20mm | 23mm | 0 | $4.01 |
PAF 20165 P14 | 16,5 | 20mm | 23mm | 0 | $3.12 |
PAF 20165 P11 | 16,5 | 20mm | 23mm | 0 | $8.63 |
PAF 20215 P10 | 21,5 | 20mm | 23mm | 0 | $3.08 |
PAF 20215 P14 | 21,5 | 20mm | 23mm | 0 | $4.18 |
PAF 25115 P10 | 11,5 | 25mm | 28mm | 0 | $4.07 |
PAF 25165 P10 | 16,5 | 25mm | 28mm | 0 | $4.18 |
PAF 25165 P14 | 16,5 | 25mm | 28mm | 0 | $4.25 |
PAF 25215 P10 | 21,5 | 25mm | 28mm | 0 | $4.33 |
PAF 25215 P14 | 21,5 | 25mm | 28mm | 0 | $5.39 |
PAF 25215 P11 | 21,5 | 25mm | 28mm | 0 | $9.11 |
PAF 30160 P10 | 16mm | 30mm | 34mm | 0 | $18.12 |
PAF 30160 P14 | 16mm | 30mm | 34mm | 0 |
$4.64
|