Part Number | Mounting Position | max. pressure | max. flow | Seal | Weight | Price |
---|---|---|---|---|---|---|
GFG2PK0.6-10 | unrestricted | 315 bar | 0.6 l/min | nbr | 1.10Kg | $1,182.61 |
GFG2PKS3.2-10 | 1.10Kg | $1,232.84 | ||||
GFG2PKCS1.6-10X | 1.10Kg | $606.19 | ||||
2F-NML-BN-SS-K | $542.08 | |||||
4A-NML-BN-SS-V | $720.04 | |||||
D1FWE01CCNKW0 | 2.50Kg | $2,025.66 | ||||
4A-NMA-V-SS-V |
$725.78
|
|||||
4A-NML-V-SS-K | $524.62 | |||||
2F-NMA-V-SS-K | $689.36 | |||||
4M-FT4-5-SS | $628.86 | |||||
D30FPB60UB1NS03 | 6.50Kg | $4,340.05 | ||||
D30FPB31UC4NB03 | 6.50Kg | $4,005.50 | ||||
4A-FT4-5-SS | $503.20 | |||||
D30FPE50UA4VB03 | 6.50Kg | $4,376.92 | ||||
4M-FT4-10-SS | $618.31 |