NTN - Tapered roller bearings

NTN catalog for Tapered roller bearings. You can search by cross references and filter by the main technical specs.
Part Number Height Inner Diameter Outer Diameter Weight Price Category
30320 U 47 100 151 8,300 $349.19 Tapered roller bearings
30321 U 49 105 225 9,370 $632.30 Tapered roller bearings
30324 U 55 120 260 14,100 $779.93 Tapered roller bearings
30326 U 130 280 18,210 $969.14 Tapered roller bearings
30328 U 140 300 21,100 $1,601.22 Tapered roller bearings
31320 XU 51 100 160 8,700 $865.25 Tapered roller bearings
32010-XU 20 50 65.50 366 $19.86 Tapered roller bearings
32011 55 90 545 $27.80 Tapered roller bearings
32012 XU 23 60 78.50 610 $36.20 Tapered roller bearings
32013-XU 23 65 84 630 $39.64 Tapered roller bearings
32014 XU 25 70 91 910 $58.51 Tapered roller bearings
32015 XU 25 75 96 912 $49.40 Tapered roller bearings
32016 XU 29 80 103.50 1,280 $69.19 Tapered roller bearings
32017 XU 29 85 108.50 1,350 $64.75 Tapered roller bearings
32018 XU 32 90 115.50 1,780 $69.18 Tapered roller bearings

Next-Generation distribution

The best way to start your journey with us is by asking us the part number you want to replace

Start searching