Part Number | Height | Inner Diameter | Outer Diameter | Weight | Price |
---|---|---|---|---|---|
16036 C3 | 31mm | 180mm | 280mm | 6.49Kg | $426.76 |
16038 | 190mm | 290mm | 6.77Kg | $466.01 | |
16040 | 200mm | 310mm | 8.68Kg | $513.82 | |
16040 C3 | 34mm | 200mm | 310mm | 8.68Kg | $803.27 |
16044 | 220mm | 340mm | 11.30Kg | $681.91 | |
16044 C3 | 37mm | 220mm | 340mm | 11.30Kg | $682.38 |
6000 C3 | 8mm | 10mm | 26mm | 19g | $15.68 |
6000-LLB-5K | 10mm | 26mm | 19g | $8.83 | |
6000 LLB C3/5K | 8mm | 10mm | 26mm | 19g |
$5.38
|
6000 LLHAP63E/L453QMP | 10mm | 26mm | 33g | $9.02 | |
6000-LLU-5K | 10mm | 26mm | 19g | $7.38 | |
6000 LU | 8mm | 10mm | 26mm | 19g | $4.87 |
6000 ZZ/5K | 10mm | 26mm | 19g | $10.81 | |
6001 JRXLLB/5K | 12mm | 28mm | 21g | $5.60 | |
6001 JRXZZ C3/5K | 8mm | 12mm | 28mm | 21g | $3.26 |