Part Number | max. pressure | Outer Diameter | Weight | Price |
---|---|---|---|---|
T55C1800 | 0.1 ... 10 bar | 15 mm | 100g | $31.57 |
M/1761/123/MD89J | $3,133.40 | |||
SXE9574-A81-00-19J | 1.8 ... 10 bar | $498.01 | ||
03041002 | -0.9 ... 10 bar | $176.03 | ||
M/1702/87 | 2 ... 10 bar | $3,186.49 | ||
03029602 | -0.9 ... 10 bar | 150g | $227.74 | |
V415B33A-X0020 | 0 ... 10 bar | $126.17 | ||
S/514 | 0.7 ... 7 bar | 305g | $179.38 | |
102GA1818 | 1 ... 10 bar | 3.8 mm | $91.06 | |
V415511D-C313A | 2 ... 10 bar |
$220.57
|
||
M/1764/123/MD88J | $5,422.39 | |||
V45A622D-C313A | -0.9 ... 10 bar | 290g | $381.06 | |
SXE0573-Z50-81K | 2 ... 16 bar | 360g | $403.55 | |
SXE9675-Z50-81-89N | 2 ... 16 bar | $599.41 | ||
M/21/70 | 4 ... 10 bar | $850.39 |