Part Number | max. pressure | Seal | Price |
---|---|---|---|
C0N701248 | 0 ... 10 bar | nbr (silicone free) | $17.78 |
M00200300 | 0 ... 10 bar | nitrile rubber | $4.46 |
C02260828 | 0 ... 10 bar | nbr (silicone free) | $2.50 |
100230504 | -0.9 ... 18 bar | elastomers nbr (silicone free) | $7.55 |
238110028 | 0 ... 35 bar | $2.88 | |
PU2-0210100 | -0.95 ... 9 bar | $390.97 | |
36053010 | $5.76 | ||
C0H700838 | nbr (silicone free) | $25.78 | |
430280806 | nylon | $5.34 | |
160203838 | -0.9 ... 18 bar | acetal |
$1.88
|
PU2-0310025C | 0 ... 9 bar | $141.02 | |
36050006 | $3.54 | ||
34035117 | $25.15 | ||
36054805 | $29.36 | ||
V50A304 | $203.93 |