Part Number | max. pressure | Seal | Price |
---|---|---|---|
D20390606 | -0.9 ... 16 bar | epdm |
$2.24
|
C0H511038 | nbr (silicone free) | $26.08 | |
0000000414002400 | $338.47 | ||
0000000420011000 | $562.40 | ||
0000000080011050 | $247.92 | ||
PA2-0004100 | -0.95 ... 31 bar | $100.31 | |
NORWELD0714050 | $1,120.06 | ||
C0A510848 | 0 ... 10 bar | nbr (silicone free) | $12.62 |
97413848 | 0 ... 10 bar | $159.86 | |
238120028 | 0 ... 35 bar | $3.29 | |
101250418 | -0.9 ... 18 bar | elastomers nbr (silicone free) | $4.70 |
C012A1018 | 0 ... 10 bar | nbr (silicone free) | $4.68 |
NORWELD0504050 | $195.23 | ||
C02680838 | 0 ... 10 bar | nbr (silicone free) |
$6.90
|
0000000015223050 | $153.46 |