Part Number | Stroke | max. pressure | Width | Seal | Outer Diameter | Weight | Price |
---|---|---|---|---|---|---|---|
RA/192040/MX/10 | 10 mm | 1 ... 10 bar | 54.50mm | nitrile rubber | 40 mm | 340g | $184.85 |
RM/92050/N4/20 | 20 mm | 1 ... 10 bar | polyurethane | 50 mm | $521.72 | ||
RM/92063/N4/5 | 5 mm | 1 ... 10 bar | polyurethane | 63 mm | $619.52 | ||
RM/93032/M/40 | 40 mm | 2 ... 10 bar | polyurethane | 32 mm | $308.21 | ||
RA/192025/M/15 | 15 mm | 1 ... 10 bar | nitrile rubber | 25 mm | $134.66 | ||
RM/92032/M/190 | 190 mm | 1 ... 10 bar | polyurethane | 32 mm | $360.58 | ||
RM/92063/M/80 | 80 mm | 1 ... 10 bar | 80mm | polyurethane | 63 mm | 4.98Kg |
$339.84
|
RA/192020/M/20 | 20 mm | 1 ... 10 bar | nitrile rubber | 20 mm | $121.70 | ||
RM/92040/N4/5 | 5 mm | 1 ... 10 bar | polyurethane | 40 mm | $413.94 | ||
RA/191025/MX/10 | 10 mm | 2 ... 10 bar | nitrile rubber | 25 mm | $200.29 | ||
RM/92032/N4/70 | 70 mm | 1 ... 10 bar | polyurethane | 32 mm | $425.46 | ||
RM/92025/N2/15 | 15 mm | 1 ... 10 bar | polyurethane | 25 mm | $218.08 | ||
RM/92025/N4/35 | 35 mm | 1 ... 10 bar | polyurethane | 25 mm | $347.72 | ||
RM/92050/M/40 | 40 mm | 1 ... 10 bar | 63mm | polyurethane | 50 mm | 1.89Kg |
$258.26
|
RM/92025/N2/10 | 10 mm | 1 ... 10 bar | polyurethane | 25 mm | $212.52 |