Part Number | Stroke | max. pressure | Seal | Outer Diameter | Price |
---|---|---|---|---|---|
RM/92063/M/75 | 75 mm | 1 ... 10 bar | polyurethane | 63 mm | $392.33 |
RM/92025/N4/40 | 40 mm | 1 ... 10 bar | polyurethane | 25 mm | $353.28 |
RM/92025/M/85 | 85 mm | 1 ... 10 bar | polyurethane | 25 mm | $197.20 |
RM/92050/N4/30 | 30 mm | 1 ... 10 bar | polyurethane | 50 mm | $543.84 |
RA/192100/MX/30 | 30 mm | 1 ... 10 bar | nitrile rubber | 100 mm | $449.58 |
RA/192050/MX/80 | 80 mm | 1 ... 10 bar | nitrile rubber | 50 mm | $319.22 |
RM/93016/M/5 | 5 mm | 2 ... 10 bar | polyurethane | 16 mm | $129.12 |
RM/92016/N2/30 | 30 mm | 1 ... 10 bar | polyurethane | 16 mm | $142.75 |
RA/191020/M/10 | 10 mm | 2 ... 10 bar | nitrile rubber | 20 mm | $177.96 |
RM/92032/JM/25 | 25 mm | 1 ... 10 bar | polyurethane | 32 mm | $304.33 |
RM/92040/N4/115 | 115 mm | 1 ... 10 bar | polyurethane | 40 mm | $622.78 |
RM/92100/N4/40 | 40 mm | 1 ... 10 bar | polyurethane | 100 mm | $1,094.27 |
RM/91016/M/5 | 5 mm | 2 ... 10 bar | nitrile rubber | 16 mm | $129.12 |
RM/92063/N4/30 | 30 mm | 1 ... 10 bar | polyurethane | 63 mm |
$579.85
|
RM/92050/N2/20 | 20 mm | 1 ... 10 bar | polyurethane | 50 mm | $355.66 |