Marlin-Rockwell Corp. - Spindle bearings

Marlin-Rockwell Corp. catalog for Spindle bearings. You can search by cross references and filter by the main technical specs.
Part Number Inner Diameter Outer Diameter Width Weight Description Price Category
7334 170 360 72 35,900 0191185890000 $3,560.14 Spindle bearings
7334P 170 360 72 35,900 0191185890000 $3,560.14 Spindle bearings
7334PDU 170 360 72 35,900 0191186000000 $4,083.79 Spindle bearings
100KRDS-ABEC7 10 26 8 17 0167274870000 $137.45 Spindle bearings
100KRDS-BKE#7 10 26 8 17 0167274870000 $137.45 Spindle bearings
7100KRDS-BKE#7 10 26 8 15 0191498240000 $134 Spindle bearings
101KRDS-BKE#7 12 28 8 20 0167274950000 $139.38 Spindle bearings
101KRDS-ABEC7 12 28 8 20 0167274950000 $139.38 Spindle bearings
7101KRDS-BKE#7 12 28 8 27 0167275090000 $139.38 Spindle bearings
102KRDS-ABEC7 15 32 9 30 0191498830000 $146.14 Spindle bearings
102KRDS-BKE#7 15 32 9 30 0191498830000 $146.14 Spindle bearings
7102KRDS-BKE#7 15 32 9 30 0191498910000 $138.41 Spindle bearings
7103KRDS-BKE#7 17 35 10 40 0191500080000 $146.21 Spindle bearings
104KRDS-ABEC7 20 42 12 70 0190035280000 $158.46 Spindle bearings
104KRDS-BKE#7 20 42 12 70 0190035280000 $158.46 Spindle bearings
7104KRDS-BKE#7 20 42 12 70 0191500910000 $147.13 Spindle bearings
105KRDS-ABEC7 25 47 12 76.76 0167275170000 $121.81 Spindle bearings
105KRDS-BKE#7 25 47 12 76.76 0167275170000 $121.81 Spindle bearings
106KRDS-BKE#7 30 55 13 113.20 0191502700000 $160.96 Spindle bearings
106KRDS-ABEC7 30 55 13 113.20 0191502700000 $160.96 Spindle bearings
108KRDS-ABEC7 40 68 15 188.97 0190035440000 $173.04 Spindle bearings
108KRDS-BKE#7 40 68 15 188.97 0190035440000 $173.04 Spindle bearings
7108KRDS-BKE#7 40 68 15 189.05 0167275250000 $212.35 Spindle bearings

Next-Generation distribution

The best way to start your journey with us is by asking us the part number you want to replace

Start searching