Koyo - Bearings

Koyo catalog for Bearings. You can search by cross references and filter by the main technical specs.
Part Number Inner Diameter Outer Diameter Width Weight Price Category
02872-02820 28.58 73.03 22.23 487 $19.60 Tapered roller bearings
02875-02820 31.75 73.03 22.23 $37.44 Tapered roller bearings
02876-02820 31.75 73.03 22.23 $35.47 Tapered roller bearings
02877-02820 34.93 43.03 22.23 $39.46 Tapered roller bearings
02878-02820 34.93 43.03 22.23 $25.88 Tapered roller bearings
03062-03162 15.88 41.28 14.29 118 $36.56 Tapered roller bearings
041BC07S3 41.20 72 23 301 $29.75 Deep groove ball bearings
04NUP0515NRC4 20 52 15 180 $46.25 Other Bearing
04NUP0517C4 20 47 17 158 $45.94 Other Bearing
05NU0618-1VHSH6C3 25 57 18 236 $87 Other Bearing
06NF0824-23VC3 30 80 23 613 $98.64 Other Bearing
06NU0721-HV-C3 30 72 21 432 $65.06 Other Bearing
06NUP0618 30 62 18 253 $35.38 Roller bearing
06NUP0723BVHNC4 30 67 23 419 $76.10 Other Bearing
07079-07196 20 50.01 13.50 $71.38 Tapered roller bearings

Next-Generation distribution

The best way to start your journey with us is by asking us the part number you want to replace

Start searching