Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price |
---|---|---|---|---|---|
NU216C3 | 26mm | 80mm | 140mm | 1.54Kg | $98.78 |
NU217C3 | 28mm | 85mm | 150mm | 1.89Kg | $111.82 |
NU218 | 30mm | 90mm | 160mm | 2.28Kg | $146.75 |
NU218M | 30mm | 90mm | 160mm | 2.58Kg | $197.08 |
NU219C3 FY | 32mm | 95mm | 170mm | 3.11Kg | $233.56 |
NU2208 | 23mm | 40mm | 80mm | 490g | $45.34 |
NU220 | 34mm | 100mm | 180mm | 3.39Kg |
$303.05
|
NU2210C3 | 23,00 | 50mm | 90mm | 575g | $56.47 |
NU2210 | 23mm | 50mm | 90mm | 580g | $50.41 |
NU226 | 40,00 | 130mm | 230mm | 6.44Kg |
$341.64
|
NU2305 | 24mm | 25mm | 62mm | 340g | $40.12 |
NU2307 | 31mm | 35mm | 80mm | 696g | $55.39 |
NU2308 | 33mm | 40mm | 90mm | 956g | $64.85 |
NU2309 | 36mm | 45mm | 100mm | 1.25Kg | $86.95 |
NU2311 | 43mm | 55mm | 120mm | 2.10Kg | $130 |