Part Number | Inner Diameter | Outer Diameter | Width | Weight | Price | Category |
---|---|---|---|---|---|---|
ABW16 | 22.50 | 49 | 10 | 20 | $11.98 | Other Bearing |
ABW40 | 37 | 52.50 | 10 | 20 | $14.03 | Other Bearing |
BR10 | 10 | 10.60 | 0.80 | 1 | $0.30 | Other Bearing |
BR20 | 20 | 21 | 1.20 | 2 | $0.60 | Other Bearing |
BR28 | 28 | 29.20 | 1.20 | 1 | $0.65 | Other Bearing |
BR76 | 76 | 78.60 | 2 | 9 | $4.94 | Other Bearing |
BR95 | 95 | 98 | 2.50 | 18 | $1.39 | Other Bearing |
GS81102 | 16 | 28 | 2.70 | 10 | $7.46 | Other Bearing |
GS81103 | 18 | 30 | 2.70 | 10 | $8.50 | Other Bearing |
GS81103 | 18 | 30 | 2.70 | 14 | $7.43 | Other Bearing |
GS81104 | 21 | 35 | 2.70 | 13 | $11.02 | Other Bearing |
GS81104 | 21 | 35 | 2.70 | 13 | $9.77 | Other Bearing |
GS81105 | 26 | 42 | 3 | 20 | $10.79 | Other Bearing |
GS81106 | 32 | 47 | 3 | 22 | $11.28 | Other Bearing |
GS81107 | 37 | 52 | 3.50 | 29 | $14.44 | Other Bearing |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching