Germany
Manufacturer's website
| Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price |
|---|---|---|---|---|---|
| PAW28P20 | 1,5 | 28mm | 48mm | 13.30g | $7.61 |
| PAW38P10 | 1,5 | 38mm | 62mm | 21.50g | $8.77 |
| PAW48P10 | 2mm | 48mm | 74mm | 38.50g | $14.04 |
| PAW48P20 | 2mm | 48mm | 74mm | 37.50g |
$4.70
|
| TWA1427 | 6g |
$1.51
|
|||
| TWA2840 | 9g | $2.95 | |||
| TWA4052 | 13g | $9.76 | |||
| TWC1625 | 2,337 | 25.40mm | 13g | $4.87 | |
| TWC411 | 4g |
$1.51
|
|||
| TWD1625 | 18g | $9.78 | |||
| TWD2031 | 28g | $6.89 | |||
| TWD2435 | 3,2 | 38.10mm | 55.56mm | 32g | $9.76 |
| TWD2840 | 40g | $11.75 | |||
| ZS1634 | 5,5 | 16mm | 34mm | 31g |
$21.77
|
| ZS2141 | 6mm | 21mm | 41mm | 46g |
$28.92
|