Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price |
---|---|---|---|---|---|
IRB1816 | 25.78mm | 28.58mm | 34.93mm | 63g | $11.27 |
IRB1820 | 32.13mm | 28.58mm | 34.93mm | 78g | $13.72 |
IRB188 | 13.08mm | 28.58mm | 34.93mm | 35g | $8.72 |
IRB2010 | 16.25mm | 31.75mm | 38.10mm | 42g | $14.06 |
IRB2014 | 22.60mm | 31.75mm | 38.10mm | 59g | $11.35 |
IRB2016 | 25.78mm | 31.75mm | 38.10mm | 68g | $17.56 |
IRB2020 | 32.13mm | 31.75mm | 38.10mm | 101g | $14.10 |
IRB2210 | 16.25mm | 34.93mm | 41.28mm | 45g | $14.08 |
IRB2220 | 32.13mm | 34.93mm | 41.28mm | 93g | $19.60 |
IRB2316 | 25.78mm | 36.51mm | 44.45mm | 102g | $14.17 |
IRB2410-1 | 16.25mm | 38.10mm | 47.63mm | 78g | $17.44 |
IRB2412 | 19.43mm | 38.10mm | 44.45mm | - | |
IRB2416 | 25.78mm | 38.10mm | 44.45mm | 80g | $17.29 |
IRB2424 | 38.48mm | 38.10mm | 44.45mm | 121g |
$18.67
|
IRB248-1 | 13.08mm | 38.10mm | 47.63mm | 65g | $13.74 |