Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price |
---|---|---|---|---|---|
BA2212-ZOH | 19.05mm | 34.93mm | 41.28mm | 36g | $14.96 |
BA2216-ZOH | 25.40mm | 34.93mm | 41.28mm | 45g | $14.17 |
BA2220-ZOH | 31.75mm | 34.93mm | 41.28mm | 50g | $13.58 |
BA228-ZOH | 12.70mm | 34.93mm | 41.28mm | 25g | $14.17 |
BA2410-ZOH | 15.88mm | 38.10mm | 47.63mm | 48g |
$9.88
|
BA2412-ZOH | 19.05mm | 38.10mm | 47.63mm | 58g | $20.75 |
BA2414-ZOH | 22.22mm | 38.10mm | 47.63mm | 69g | $19.10 |
BA2416-ZOH | 25.40mm | 38.10mm | 47.63mm | 80g | $16.30 |
BA2420-ZOH | 31.75mm | 38.10mm | 47.63mm | 100g | $17.87 |
BA248-ZOH | 12.70mm | 38.10mm | 47.63mm | 41g | $13.76 |
BA2610-ZOH | 15.88mm | 41.28mm | 50.80mm | 53g | $17.64 |
BA2616-Z | 25.40mm | 41.28mm | 50.80mm | 91g | $17.65 |
BA2620-ZOH | 31.75mm | 41.28mm | 50.80mm | 109g | $20.71 |
BA268-ZOH | 12.70mm | 41.28mm | 50.80mm | 45g | $14.20 |
BA2812-ZOH | 19.05mm | 44.45mm | 53.98mm | 70g |
$15.76
|