Part Number | Width | Inner Diameter | Outer Diameter | Price |
---|---|---|---|---|
19141X-19283 | 14mm | 36mm | 72mm | $96.94 |
1986-1922 | 19.85mm | 25.40mm | 57.15mm | $14.52 |
1988-1922 | 19.85mm | 28.58mm | 57.15mm | $14.08 |
205149-205110 | 28mm | 50mm | 90mm | $28.45 |
21075-21212 | 22.23mm | 19.05mm | 53.98mm | $11.83 |
24780-24720 | 22.23mm | 41.28mm | 76.20mm | $13.84 |
25577-25520 | 23.81mm | 42.88mm | 82.93mm | $10.86 |
25577-25522 | 23.88mm | 42.88mm | 83.10mm | $55.08 |
25577-25523 | 25.40mm | 42.88mm | 83.06mm | $12.34 |
25580-25520 | 23.81mm | 44.45mm | 82.93mm | $10.57 |
25580-25522 | 23.88mm | 44.45mm | 83.06mm | $12.25 |
25584-25521 | $36.59 | |||
25590-25520 | 23.81mm | 45.62mm | 82.93mm |
$10.08
|
25590-25522 | 23.88mm | 45.62mm | 83.06mm | $11.83 |
25590-25523 | 26.99mm | 45.62mm | 82.93mm | $11.60 |