Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price |
---|---|---|---|---|---|
BA78-Z | 12.70mm | 11.11mm | 15.88mm | 4g | $21.56 |
BA810-Z | 15.88mm | 12.70mm | 17.46mm | 18g | - |
BA812-Z | 19.05mm | 12.70mm | 17.46mm | 10g | $10.44 |
BA85-Z | 7.93mm | 12.70mm | 17.46mm | 5g | $8.03 |
BA86-Z | 9.53mm | 12.70mm | 17.43mm | 5g | $6.04 |
BA87-Z | 11.11mm | 12.70mm | 17.46mm | 5g | $11.08 |
BA88-Z | 12.70mm | 12.70mm | 17.46mm | 6g | $8.30 |
BA910-Z | 15.88mm | 14.29mm | 19.05mm | 9g | $7.38 |
BA912-Z | 19.05mm | 14.29mm | 19.05mm | 11g | $6.58 |
BA95-Z | 7.93mm | 14.29mm | 19.05mm | 5g | $11.58 |
BA96-Z | 9.53mm | 14.29mm | 19.05mm | 6g | $8.14 |
BA97-Z | 11.11mm | 14.29mm | 19.05mm | 6g | - |
BA98-Z | 12.70mm | 14.29mm | 19.05mm | 7g | $6.38 |
BCE1012 | 19.05mm | 15.88mm | 20.64mm | 15g | $2.39 |
BCE108 | 12.70mm | 15.88mm | 20.64mm | 10g |
$2.39
|