Part Number | Section | Width | Outer Diameter | Weight | Description | Price |
---|---|---|---|---|---|---|
XPB1340 | XPB | 16mm | 1,356mm | 226.795 | 942111340 | $49.79 |
XPZ1287 | XPZ | 10mm | 1,302mm | 68.0385 | 942611287 | $19.56 |
SPC6700 | SPC | 23mm | 6,746mm | 2721.54 | 942206700 | $315.28 |
XPZ2800 | XPZ | 10mm | 2,816mm | 158.7565 | 942612800 | $46.84 |
XPZ1162 | XPZ | 10mm | 1,171mm | 45.36g | 942611162 | $17.69 |
XPB1700 | XPB | 16mm | 1,721mm | 136.077 | 942111700 | $57.11 |
XPZ1312 | XPZ | 10mm | 1,324mm | 90.72g | 942611312 | $19.63 |
XPZ1450 | XPZ | 10mm | 1,463mm | 68.0385 | 942611450 | $21.58 |
XPB1500 | XPB | 16mm | 1,530mm | 113.3975 | 942111500 | $55.26 |
XPB1260 | XPB | 16mm | 1,280mm | 204.1155 | 942111260 |
$42.28
|
XPZ1250 | XPZ | 10mm | 1,270mm | 68.0385 | 942611250 | $18.62 |
XPZ1080 | XPZ | 10mm | 1,095mm | 90.72g | 942611080 |
$16.62
|
XPZ1150 | XPZ | 10mm | 1,166mm | 68.0385 | 942611150 | $22.62 |
XPB1250 | XPB | 16mm | 1,275mm | 226.795 | 942111250 | $45.82 |
XPZ737 | XPZ | 10mm | 751mm | 45.36g | 942610737 | $15.67 |