Part Number | Section | Pitch | Ribs | Weight | Description | Price |
---|---|---|---|---|---|---|
PCV 8MGT 4480 12 | 8M | 8 | 560 | 249.4745 | 9239-00560 | $247 |
PCV 8MGT 1000 36 | 8M | 8 | 125 | 167.8283 | 9239-02125 | $242.86 |
PCV 14MGT-1750-37 | 14M | 14 | 125 | 508.0208 | 9239-05125 | $662.23 |
PCV 14MGT 2380 68 | 14M | 14 | 170 | 1265.5161 | 9239-06170 | $1,551.28 |
PCV 8MGT 1792 12 | 8M | 8 | 224 | 99.7898 | 9239-00224 | $284.42 |
PCV 8MGT 960 12 | 8M | 8 | 120 | 54.4308 | 9239-00120 | $93.50 |
PCV 8MGT 1792 21 | 8M | 8 | 224 | 172.3642 | 9239-01224 | $216.14 |
PCV 8MGT 896 36 | 8M | 8 | 112 | 149.6847 | 9239-02112 | $235.68 |
PCV 8MGT 1760 12 | 8M | 8 | 220 | 95.2539 | 9239-00220 | $203.52 |
PCV 14MGT 1960 20 | 14M | 14 | 140 | 308.4412 | 9239-04140 | $401.76 |
PCV 14MGT 4410 37 | 14M | 14 | 315 | 1274.5879 | 9239-05315 | $1,462.36 |
PCV 8MGT 2600 62 | 8M | 8 | 325 | 743.8876 | 9239-03325 | $1,115.42 |
PCV 14MGT 4326 37 | 14M | 14 | 309 | 1251.9084 | 9239-05309 | $1,449.54 |
PCV 8MGT-2200-12 | 8M | 8 | 275 | 122.4693 | 9239-00275 |
$151.18
|
PCV 14MGT 2310 125 | 14M | 14 | 165 | 2258.8782 | 9239-08165 | $5,957.10 |