Part Number | Operating Pressure | Mounting Position | Pneumatic connection | Weight | Description | Price |
---|---|---|---|---|---|---|
549254 | 1 bar ... 8 bar | optional | QS-6 | 42g | VN-10-L-T4-PQ2-VA5-RO2 | $90.80 |
526153 | 1 bar ... 8 bar | optional | QS-6 | 33g | VN-10-H-T4-PQ2-VA5-RQ3 | $85.24 |
193619 | 1 bar ... 8 bar | optional | QS-6 | 22g | VN-05-N-T3-PQ2-VQ2-RQ2 | $45.88 |
193583 | 1 bar ... 8 bar | optional | G1/8 | 22g | VN-10-L-T3-PI4-VI4-RI4 | $51.94 |
526135 | 1 bar ... 8 bar | optional | QS-10 | 189g | VN-20-L-T6-PQ4-VA5-RO2 | $220.76 |
547708 | 1 bar ... 8 bar | optional | G1/8 | 40g | VN-14-L-T4-PI4-VI5-RO2 | $82.61 |
193488 | VN-05-H-T3-PQ2-VQ2-RO1 | $59.80 | ||||
526104 | 1 bar ... 8 bar | optional | M5 | 13g | VN-05-H-T2-PI2-VI2-RO1 | $55.27 |
193572 | VN-07-L-T3-PQ2-VQ2-RO1 |
$56.83
|
||||
547709 | 1 bar ... 8 bar | optional | QS-6 | 42g | VN-14-L-T4-PQ2-VA5-RO2 | $96.82 |
547696 | VN-07-L | $37.45 | ||||
532634 | 1 bar ... 8 bar | optional | QS-6 | 41g | VN-07-M-I3-PQ2-VQ2-A | $130.26 |
193545 | 1 bar ... 8 bar | optional | G1/8 | 22g | VN-07-M-T3-PI4-VI4-RI4 | $48.97 |
193600 | 1 bar ... 8 bar | optional | QS-6 | 24g | VN-07-L-T3-PQ2-VA4-RQ2 | $58.64 |
193555 | VN-05-M-I3-PQ2-VT2 | $46.74 |