Part Number | Series | Nominal width of Laval nozzle | Air reduction | Output signal vacuum sensor | Description | Price |
---|---|---|---|---|---|---|
162518 | Vacuum generator without ejector pulse | 1.4 mm | None | With 1 switching output PNP | VADM-140-P | $860.04 |
381016 | VADMI-...-P | $691.52 | ||||
1668435 | VADM/VADMI | $9.26 | ||||
690437 | VAD-ME/VADM-95...300 | $45.52 | ||||
162514 | Vacuum generator without ejector pulse | 0.7 mm | None | With 1 switching output PNP | VADM-70-P | $761.59 |
348126 | Vacuum generator with ejector pulse | 0.7 mm | None | Without vacuum sensor | VADMI- 70-.. | $6.58 |
249041 | VAD-MZB-M5 | $7.44 | ||||
379329 | VADMI-...-LS | $710.24 | ||||
690454 | VADM/VADMI-45 | $21.98 | ||||
684555 | Vacuum generator without ejector pulse | 0.7 mm | None | With 1 switching output NPN | VADM 70 -N/P | $42.80 |
171056 | Vacuum generator with ejector pulse | 0.7 mm | With air saving circuit | With 1 switching output NPN | VADMI-70-LS-N | $1,441.56 |
348150 | Vacuum generator without ejector pulse | 0.7 mm | None | Without vacuum sensor | VADM-70 |
$13.97
|
673905 | VADMI-... | $3.77 | ||||
162511 | Vacuum generator with ejector pulse | 3.0 mm | None | Without vacuum sensor | VADMI-300 | $652.39 |
326147 | Vacuum generator, electric | VAD-ME-1/4,3/8 | $3.47 |