Part Number | Suction cup size | Suction cup shape | Material | Additional features | Description | Price |
---|---|---|---|---|---|---|
189313 | 50 mm diameter | Round, standard | Nitrile rubber | Antistatic | ESS-50-SNA | $37.19 |
189349 | 40 mm diameter | Round, extra-deep | Fluoro rubber | None | ESS-40-EF | $57.17 |
189271 | 4 mm diameter | Round, standard | Silicone | None | ESS-4-SS | $15.13 |
189315 | 60 mm diameter | Round, standard | Polyurethane | None | ESS-60-SU | $42.06 |
189343 | 30 mm diameter | Round, extra-deep | Polyurethane | None | ESS-30-EU | $20.86 |
525975 | 40 mm diameter | Round, bell shape | Polyurethane high-performance elastomer | None | ESS-40-GT-G1/4 | $38.24 |
189338 | 20 mm diameter | Round, extra-deep | Nitrile rubber | None | ESS-20-EN | $12.48 |
525995 | 50 mm diameter | Round, bellows, 1.5 convolutions | Polyurethane high-performance elastomer | None | ESS-50-BT-G1/4-I |
$53.40
|
189294 | 20 mm diameter | Round, standard | Nitrile rubber | None | ESS-20-SN | $12.86 |
189269 | 4 mm diameter | Round, standard | Nitrile rubber | None | ESS-4-SN | $10.56 |
189395 | 80 mm diameter | Round, bellows, 1.5 convolutions | Polyurethane | None | ESS-80-BU | $112.19 |
525972 | 40 mm diameter | Round, bell shape | Polyurethane high-performance elastomer | None | ESS-40-GT-M6 | $34.13 |
189303 | 30 mm diameter | Round, standard | Nitrile rubber | Antistatic | ESS-30-SNA | $22.97 |
189356 | 60 mm diameter | Round, extra-deep | Silicone | None | ESS-60-ES | $48.23 |
189409 | 4x20 mm | Oval, fl at | Nitrile rubber | None | ESS-4X20-ON | $16.94 |