Germany
| Part Number | Pressure measuring range | Electrical output 1 | Description | Price |
|---|---|---|---|---|
| 571484 | 0 ... 10 bar | 0 ... 10 V | SPTE-P10R-S4-V-2.5K | $76.85 |
| 571482 | 0 ... 10 bar | 1 ... 5 V | SPTE-P10R-Q4-B-2.5K | $77.20 |
| 571475 | 0 ... -1 bar | 0 ... 10 V | SPTE-V1R-S6-V-2.5K | $70.49 |
| 8025977 | -1 ... 1 bar | 1 ... 5 V | SPTE-B2R-PC10-B-2.5K | $70.92 |
| 8025974 | 0 ... -1 bar | 0 ... 10 V | SPTE-V1R-PC10-V-2.5K | $76.66 |
| 571478 | 0 ... -1 bar | 0 ... 10 V | SPTE-V1R-F-V-2.5K | $73.88 |
| 571469 | 0 ... -1 bar | 1 ... 5 V | SPTE-V1R-S4-B-2.5K | $70.85 |
| 571486 | 0 ... 10 bar | 0 ... 10 V | SPTE-P10R-Q3-V-2.5K | $76.91 |
| 571487 | 0 ... 10 bar | 0 ... 10 V | SPTE-P10R-Q4-V-2.5K | $84.49 |
| 8003513 | -1 ... 1 bar | 0 ... 10 V | SPTE-B2R-Q3-V-2.5K |
$48
|
| 8003509 | -1 ... 1 bar | 1 ... 5 V | SPTE-B2R-Q4-B-2.5K |
$48
|
| 8003506 | -1 ... 1 bar | 1 ... 5 V | SPTE-B2R-S4-B-2.5K | $74.21 |
| 8003515 | -1 ... 1 bar | 0 ... 10 V | SPTE-B2R-F-V-2.5K |
$45.96
|
| 8003508 | -1 ... 1 bar | 1 ... 5 V | SPTE-B2R-Q3-B-2.5K |
$48
|
| 8003514 | -1 ... 1 bar | 0 ... 10 V | SPTE-B2R-Q4-V-2.5K |
$48
|