Germany
| Part Number | Type of mounting | Pneumatic connection | Display | Electrical connection | Description | Price |
|---|---|---|---|---|---|---|
| 8001207 | Threaded mounting | R1/8 | LCD, backlit | Plug M8 | SPAU-B2R-T-R18M-L-PNLK-PNVBA-M8D | $203.66 |
| 8003345 | Threaded mounting | G1/8 | None | Plug M12, A-coded | SPAU-P10R-T-G18M-LK-V-M12D | $185.90 |
| 8001232 | Wall mounting | G1/8 | LCD, backlit | Plug M8 | SPAU-P2R-W-G18FD-L-PNLK-PNVBA-M8U | $212.11 |
| 8001228 | Front panel mounting | Push-in connector 6 mm | LCD, backlit | Plug M12, A-coded | SPAU-V1R-F-Q6-L-PNLK-PNVBA-M12 | $217.24 |
| 8001230 | Wall mounting | G1/8 | LCD, backlit | Plug M12, A-coded | SPAU-P10R-W-G18FD-L-PNLK-PNVBA-M12U | $241.56 |
| 8001215 | H-rail mounting | Push-in connector 5/32“ | LCD, backlit | Plug M8 | SPAU-P10R-H-T532D-L-PNLK-PNVBA-M8D | $197.51 |
| 8001202 | Threaded mounting | 1/8 NPT | LCD, backlit | Plug M8 | SPAU-P10R-T-N18M-L-PNLK-PNVBA-M8D | $206.40 |
| 8001218 | H-rail mounting | Push-in connector 5/32“ | LCD, backlit | Plug M12, A-coded | SPAU-V1R-H-T532D-L-PNLK-PNVBA-M12D | $203.32 |
| 8001222 | H-rail mounting | G1/8 | LCD, backlit | Plug M12, A-coded | SPAU-P16R-H-G18FD-L-PNLK-PNVBA-M12U | $212.02 |
| 8003350 | H-rail mounting | Push-in connector 4 mm | None | Plug M12, A-coded | SPAU-P10R-H-Q4D-LK-A-M12D | $175.45 |
| 8001239 | Wall mounting | Push-in connector 4 mm | LCD, backlit | Plug M8 | SPAU-V1R-W-Q4D-L-PNLK-PNVBA-M8D | $201.36 |
| 8035303 | Adapter MS6 | Flange/sub-base | LCD, backlit | Plug M8 | SPAU-P10R-MS6-F-L-PNLK-PNVBA-M8D | $240.56 |
| 8003346 | Threaded mounting | G1/8 | None | Plug M12, A-coded | SPAU-P10R-T-G18M-LK-A-M12D | $185.90 |
| 8003351 | H-rail mounting | Push-in connector 4 mm | None | Plug M12, A-coded | SPAU-V1R-H-Q4D-LK-V-M12D |
$131.44
|
| 8003352 | H-rail mounting | Push-in connector 4 mm | None | Plug M12, A-coded | SPAU-V1R-H-Q4D-LK-A-M12D | $175.45 |