Part Number | Pipe/tubing O.D. x wall thickness | Tubing type | Colour | Description | Price |
---|---|---|---|---|---|
152823 | 6x1 mm | DUO pneumatic tubing | Silver | PUN-6X1-DUO-SI | $3.94 /m |
152584 | PUN-4X0,75-SI | $2 /m | |||
159676 | PUN-8X1,25-DUO-BS | $8.53 /m | |||
178424 | PUN-4X0,75-GN | $1.88 /m | |||
178419 | PUN-8X1,25-GE | $3.92 /m | |||
553941 | 12x2 mm | Standard | Black | PUN-12X2-SW-200 | $4.85 /m |
553939 | PUN-8X1,25-SW-400 |
$1.42
/m
|
|||
570389 | 14x2 mm | Standard | Silver | PUN-14X2-SI | $7.01 /m |
178409 | PUN-3X0,5-RT | $0.98 /m | |||
178422 | PUN-16X2,5-GE | $8.54 /m | |||
178416 | PUN-3X0,5-GE | $1.66 /m | |||
525746 | PUN-4X0,75-BL-500 |
$0.62
/m
|
|||
152589 | 12x2 mm | Standard | Silver | PUN-12X2-SI | $7.44 /m |
159664 | 6x1 mm | Standard | Blue | PUN-6X1-BL | $2.48 /m |