Part Number | Pipe/tubing O.D. x wall thickness | Description | Price |
---|---|---|---|
539064 | 16x2 mm | PLN-16X2-NT |
$10.94
/m
|
558214 | PLN-10X1,5-SI | $5.59 /m | |
558220 | PLN-10X1,5-RT | $5.59 /m | |
195280 | PLN-4X0,75-SW | $1.78 /m | |
558205 | PLN-4X0,75-BL | $1.78 /m | |
193404 | 6x1 mm | PLN-6X1-NT | $2.84 /m |
558213 | PLN-8X1,25-SI | $3.98 /m | |
558208 | PLN-10X1,5-BL | $5.59 /m | |
193403 | PLN-4X0,75-NT | $1.78 /m | |
570424 | 14x2 mm | PLN-14X2-NT | $8.59 /m |
558206 | 6x1 mm | PLN-6X1-BL | $2.30 /m |
558222 | 16x2 mm | PLN-16X2-RT | $10.94 /m |
558207 | PLN-8X1,25-BL |
$3.98
/m
|
|
195281 | 6x1 mm | PLN-6X1-SW | $2.30 /m |
558217 | PLN-4X0,75-RT | $1.78 /m |