Part Number | Mounting Position | Pneumatic connection | Description | Price |
---|---|---|---|---|
6270 | optional | Male thread R1/4 | GCK-1/4-PK-6-KU | $4.96 |
6272 | optional | Male thread R3/8 | GCK-3/8-PK-9-KU | $7.44 |
4469 | optional | Male thread G1/8 | LCK-1/8-PK-4 | $12.20 |
4099 | optional | Female thread G1/2 | ACK-1/2-PK-13 |
$18.53
|
4468 | optional | Male thread M5 | LCK-M5-PK-3 | $12.13 |
4473 | optional | Male thread G3/8 | LCK-3/8-PK-6 | $13.81 |
4486 | optional | Male thread G1/8 | TCK-1/8-PK-6 | $11.57 |
6276 | optional | For barbed fitting inside diameter of 9 mm with union nut | FCK-3-PK-9-KU | $9.78 |
6262 | optional | Male thread G1/4 | LCK-1/4-PK-6-KU | $6.77 |
3563 | optional | Male thread G1/8 | CK-1/8-PK-3 | $4.25 |
6216 | CV-PK-9-B |
$1.63
|
||
6253 | optional | Male thread G1/8 | CK-1/8-PK-3-KU | $2.23 |
6256 | optional | Male thread G1/4 | CK-1/4-PK-4-KU | $5.87 |
4100 | optional | Male thread G1/2 | LCK-1/2-PK-13 | $30.71 |
4474 | optional | Male thread G3/8 | LCK-3/8-PK-9 | $17.38 |