Part Number | Mounting Position | Pneumatic connection | Weight | Description | Price |
---|---|---|---|---|---|
15633 | optional | Male thread G3/8 | 26g | N-3/8-P-6-MS | $8.12 |
3611 | optional | Male thread G1/2 | 15g | N-1/2-P-13 | $14.74 |
2025 | Female thread G3/8 | C-3/8-P-9 | $11.42 | ||
2026 | Female thread G1/2 | C-1/2-P-13 | $16.31 | ||
15636 | optional | Male thread G1/2 | 45g | N-1/2-P-13-MS | $21.65 |
3606 | optional | Male thread G1/4 | 6.30g | N-1/4-P-6 | $10.63 |
2023 | Female thread G1/4 | C-1/4-P-9 | $9.40 | ||
3605 | optional | Male thread G1/8 | 3.33g | N-1/8-P-6 | $8.23 |
15637 | optional | Male thread G3/4 | 94g | N-3/4-P-13-MS | $23.23 |
15638 | optional | Male thread G3/4 | 96g | N-3/4-P-19-MS | $24.05 |
15634 | optional | Male thread G3/8 | 25g | N-3/8-P-9-MS | $8.12 |
15635 | optional | Male thread G1/2 | 44g | N-1/2-P-9-MS | $21.58 |
572243 | optional | Male thread 1 NPT | 76.60g | N-1-P-19-NPT | $46.81 |
572260 | optional | Male thread R1 | 67.60g | N-1-P-19 |
$27.65
|