Part Number | Size | Pneumatic connection | Weight | Description | Price |
---|---|---|---|---|---|
160500 | 5 | R1/8 | 8.70g | QS-V0-1/8-6 | $8.32 |
160535 | 6.70 | For tubing outer diameter of 10 mm | 28g | QST-V0-10 | $21.32 |
160527 | 8 | R1/4 | 42g | QST-V0-1/4-12 | $25.27 |
160502 | 5 | R1/4 | 15g | QS-V0-1/4-6 | $5.75 |
186315 | 6 | G1/8 | 13g | QS-V0-G1/8-8 | $7.32 |
160524 | 4.30 | R1/4 | 24g | QST-V0-1/4-6 | $40.08 |
160508 | 11 | R3/8 | 31g | QS-V0-3/8-12 | $11.87 |
160503 | 7 | R1/4 | 15g | QS-V0-1/4-8 |
$6.77
|
186324 | 11 | G1/2 | 40g | QS-V0-G1/2-12 | $13.52 |
160518 | 8.30 | R3/8 | 36g | QSL-V0-3/8-10 | $16.22 |
160534 | 5 | For tubing outer diameter of 8 mm | 18g | QST-V0-8 | $46.06 |
160505 | 8.50 | R1/4 | 28g | QS-V0-1/4-12 | $11.35 |
160520 | 8.30 | R1/2 | 59g | QSL-V0-1/2-10 | $15.17 |
132890 | 2.60 | For tubing outer diameter of 4 mm | 6g | QS-V0-4 | $121.73 |
160546 | 4 | For tubing outside diameter of 6 mm | 7.90g | QS-V0-6 | $12.89 |