Part Number | Size | Operating Pressure | Mounting Position | Pneumatic connection | Weight | Description | Price |
---|---|---|---|---|---|---|---|
8025354 | 4 | 0,8 bar ... 14 bar | Vertical +/-5° | G1/4 | 1.30Kg | MSB4-1/4 : C3J1-WP | $144.25 |
562376 | MSB4-AGC:J4:F1:D4-WPM | $377.48 | |||||
567524 | MSB4-1/4:C4:J6:F1:D8-WP | $384.17 | |||||
8042666 | 4 | 4 bar ... 14 bar | Vertical +/-5° | G1/4 | 1.60Kg | MSB4-1/4:C3:J120:D14-WP | $414.12 |
541431 | MSB4N-1/4:H1N3M1-WP |
$302.56
|
|||||
595249 | MSB4-AGC:J5:F14:D1:A1:F14-WP-Z | $622.63 | |||||
543550 | MSB4N-1/4:C3J1F3-WP |
$463.68
|
|||||
543552 | MSB4N-1/4:C3J1M1-WP |
$306.06
|
|||||
542299 | 4 | 4,5 bar ... 12 bar | Vertical +/-5° | G1/4 | 2Kg | MSB4-1/4:C3J2D1A1F3-WP | $611.29 |
579011 | MSB4-1/4:C4:J3:I10:I5:G4-WP | $1,041.43 | |||||
563943 | MSB4-1/4:C4:J14:D8-WP | $779.44 | |||||
533951 | MSB4N-1/4-FRC3:J7M1 |
$176.46
|
|||||
593435 | MSB4-1/4:C4:J4-WP | $280.37 | |||||
550490 | MSB4N-1/4:C3J4M1D7A1F3-WP | $896.15 | |||||
533957 | MSB4N-1/4-FRC6:J2M1 |
$222.71
|