Germany
| Part Number | Series | Pneumatic connection | Size | Display unit | Description | Price |
|---|---|---|---|---|---|---|
| 194681 | Pressure regulator, lockable | Female thread G1 | Grid dimension 66 mm (without connecting plates) | Bar/psi/without | LRS-1-D-7-O-DI-MAXI | $382.20 |
| 194613 | G1/4 | Mini | LRS-1/4-D-O-I-MINI | $271.15 | ||
| 162587 | Pressure regulator | Female thread G3/4 | Grid dimension 55 mm (without connecting plates) | Bar/psi/without | LR-3/4-D-7-MIDI | $140.33 |
| 194658 | G1/2 | Maxi | LRS-1/2-D-MAXI | $470.18 | ||
| 192358 | Pressure regulator | Female thread G1/2 | Grid dimension 66 mm (without connecting plates) | Bar/psi/without | LR-1/2-D-7-DI-MAXI | $221.12 |
| 192361 | G3/4 | Maxi | LR-3/4-D-O-DI-MAXI | $177.20 | ||
| 194602 | G1/8 | Mini | LRS-1/8-D-MINI | $265.43 | ||
| 162590 | G1/8 | Mini | LR-1/8-D-O-MINI | $68.05 | ||
| 194644 | G1/2 | Midi | LRS-1/2-D-O-MIDI | $279.96 | ||
| 162582 | Pressure regulator | Female thread G1/8 | Grid dimension 40 mm (without connecting plates) | Bar/psi/without | LR-1/8-D-7-MINI | $93.52 |
| 8037014 | Pressure regulator, lockable | Female thread G1/8 | Grid dimension 40 mm (without connecting plates) | MPa | LRS-1/8-D-7-I-MINI-MPA |
$197.20
|
| 194629 | G1/4 | Midi | LRS-1/4-D-O-I-MIDI | $319.18 | ||
| 194633 | Pressure regulator, lockable | Female thread G1/4 | Grid dimension 55 mm (without connecting plates) | Bar/psi/without | LRS-1/4-D-7-O-I-MIDI | $406.12 |
| 8037019 | Pressure regulator | Female thread G1/2 | Grid dimension 55 mm (without connecting plates) | MPa | LR-1/2-D-7-I-MIDI-MPA |
$107.45
|
| 194631 | Pressure regulator, lockable | Female thread G1/4 | Grid dimension 55 mm (without connecting plates) | Bar/psi/without | LRS-1/4-D-7-I-MIDI | $344.20 |