Part Number | Size | Operating Pressure | Mounting Position | Pneumatic connection | Weight | Description | Price |
---|---|---|---|---|---|---|---|
532829 | Mini | 2 bar ... 12 bar | Vertical +/-5° | G3/8 | 368g | LFMB-3/8-D-MINI-DA-A | $230.18 |
532819 | Mini | 1 bar ... 16 bar | Vertical +/-5° | G3/8 | 368g | LFMB-3/8-D-MINI-DA | $145.45 |
532832 | Midi | 2 bar ... 12 bar | Vertical +/-5° | G1/2 | 834g | LFMB-1/2-D-MIDI-DA-A | $260.32 |
532811 | Mini | 1 bar ... 16 bar | Vertical +/-5° | Sub-base | 283g | LFMB-D-MINI-DA | $133.75 |
532833 | Midi | 2 bar ... 12 bar | Vertical +/-5° | G3/4 | 834g | LFMB-3/4-D-MIDI-DA-A | $317.69 |
162633 | Maxi | 1 bar ... 16 bar | Vertical +/-5° | G1 | 1.20Kg | LFMB-1-D-MAXI | $370.56 |
162632 | Maxi | 1 bar ... 16 bar | Vertical +/-5° | G3/4 | 1.20Kg | LFMB-3/4-D-MAXI | $370.56 |
192572 | Mini | 2 bar ... 12 bar | Vertical +/-5° | Sub-base | 330g | LFMB-D-MINI-A | $226.42 |
186474 | Maxi | 2 bar ... 12 bar | Vertical +/-5° | G1/2 | 1.20Kg | LFMB-1/2-D-MAXI-A | $659.38 |
192574 | Maxi | 2 bar ... 12 bar | Vertical +/-5° | Sub-base | LFMB-D-MAXI-A |
$427.88
|
|
532821 | Midi | 1 bar ... 16 bar | Vertical +/-5° | G3/8 | 834g | LFMB-3/8-D-MIDI-DA | $232.37 |
532815 | Midi | 2 bar ... 12 bar | Vertical +/-5° | Sub-base | 595g | LFMB-D-MIDI-DA-A | $335.66 |
532823 | Midi | 1 bar ... 16 bar | Vertical +/-5° | G3/4 | 834g | LFMB-3/4-D-MIDI-DA | $218.59 |
532827 | Midi | 2 bar ... 12 bar | Vertical +/-5° | G1/8 | 368g | LFMB-1/8-D-MINI-DA-A | $199.56 |
162627 | Mini | 1 bar ... 16 bar | Vertical +/-5° | G1/4 | 250g | LFMB-1/4-D-MINI | $117.62 |