Part Number | Size | Operating Pressure | Mounting Position | Pneumatic connection | Weight | Description | Price |
---|---|---|---|---|---|---|---|
4772779 | Midi | 1 bar ... 20 bar | Vertical +/-5° | 1/2 NPT | 1.40Kg | LFR-N1/2-D-16-O-MIDI-T18-EX4 | $216.64 |
4772766 | LFR-1/4-D-16-5M-O-MIDI-T18-EX4 | $181.37 | |||||
5271799 | Midi | 1 bar ... 20 bar | Vertical +/-5° | G1/2 | 1.40Kg | LFR-1/2-D-16-O-MIDI-T3-EX4 | $226.04 |
4772768 | Midi | 1 bar ... 20 bar | Vertical +/-5° | G1/2 | 1.40Kg | LFR-1/2-D-5M-O-MIDI-T18-EX4 | $216.64 |
5271802 | Midi | 1 bar ... 20 bar | Vertical +/-5° | 1/4 NPT | 1.40Kg | LFR-N1/4-D-16-5M-O-MIDI-T3-EX4 | $188.28 |
4772775 | Midi | 1 bar ... 20 bar | Vertical +/-5° | 1/4 NPT | 1.40Kg | LFR-N1/4-D-16-O-MIDI-T18-EX4 |
$181.37
|
4772765 | Midi | 1 bar ... 20 bar | Vertical +/-5° | G1/4 | 1.40Kg | LFR-1/4-D-O-MIDI-T18-EX4 | $224.05 |
4772769 | Midi | 1 bar ... 20 bar | Vertical +/-5° | G1/2 | 1.40Kg | LFR-1/2-D-O-MIDI-T18-EX4 | $216.64 |
4772772 | Midi | 1 bar ... 20 bar | Vertical +/-5° | 1/4 NPT | 1.40Kg | LFR-N1/4-D-5M-O-MIDI-T18-EX4 | $181.37 |
4772778 | Midi | 1 bar ... 20 bar | Vertical +/-5° | 1/2 NPT | 1.40Kg | LFR-N1/2-D-16-5M-O-MIDI-T18-EX4 | $229.39 |
5271792 | Midi | 1 bar ... 20 bar | Vertical +/-5° | G1/4 | 1.40Kg | LFR-1/4-D-5M-O-MIDI-T3-EX4 | $189.56 |
4772771 | Midi | 1 bar ... 20 bar | Vertical +/-5° | G1/2 | 1.40Kg | LFR-1/2-D-16-O-MIDI-T18-EX4 | $216.64 |
4772777 | Midi | 1 bar ... 20 bar | Vertical +/-5° | 1/2 NPT | 1.40Kg | LFR-N1/2-D-O-MIDI-T18-EX4 |
$216.64
|
4772767 | Midi | 1 bar ... 20 bar | Vertical +/-5° | G1/4 | 1.40Kg | LFR-1/4-D-16-O-MIDI-T18-EX4 | $181.37 |
5271793 | Midi | 1 bar ... 20 bar | Vertical +/-5° | G1/4 | 1.40Kg | LFR-1/4-D-O-MIDI-T3-EX4 | $188.44 |