Part Number | Protection against rotation | Piston diameter [mm] | Stroke [mm] | Function | Description | Price |
---|---|---|---|---|---|---|
576089 | None | 20 | 20 | Single-acting with spring | DFSP-20-20-PF-PA | $142.60 |
576071 | With protection against rotation | 16 | 15 | Single-acting with spring | DFSP-Q-16-15-PR-PA | $163.73 |
576160 | None | 50 | 25 | Single-acting with spring | DFSP-50-25-PF-PA | $257.82 |
576077 | None | 20 | 20 | Double-acting | DFSP-20-20-DS-PA | $139.04 |
576133 | None | 40 | 25 | Double-acting | DFSP-40-25-DF-PA | $205.37 |
595469 | With protection against rotation | 50 | 20 | Double-acting | DFSP-Q-50-20-DR-PA | $260.35 |
576113 | None | 32 | 25 | Single-acting with spring | DFSP-32-25-PF-PA | $176.99 |
576075 | None | 20 | 10 | Double-acting | DFSP-20-10-DS-PA | $135.19 |
576061 | None | 16 | 15 | Single-acting with spring | DFSP-16-15-PS-PA | $132.42 |
576107 | None | 32 | 25 | Double-acting with spring | DFSP-32-25-F-PA | $175.88 |
576126 | None | 40 | 20 | Single-acting with spring | DFSP-40-20-PS-PA | $204.41 |
576161 | None | 50 | 30 | Single-acting with spring | DFSP-50-30-PF-PA | $261.34 |
576125 | None | 40 | 30 | Double-acting | DFSP-40-30-DS-PA |
$204.29
|
576140 | With protection against rotation | 40 | 30 | Double-acting | DFSP-Q-40-30-DF-PA | $257.98 |
576121 | None | 40 | 25 | Double-acting with spring | DFSP-40-25-S-PA | $208.48 |