Part Number | Protection against rotation | Piston diameter [mm] | Stroke [mm] | Function | Description | Price |
---|---|---|---|---|---|---|
576080 | None | 20 | 20 | Single-acting with spring | DFSP-20-20-PS-PA |
$138.82
|
576144 | None | 50 | 20 | Double-acting with spring | DFSP-50-20-S-PA | $248.99 |
576091 | With protection against rotation | 20 | 15 | Double-acting | DFSP-Q-20-15-DF-PA | $169.85 |
576093 | With protection against rotation | 20 | 10 | Single-acting with spring | DFSP-Q-20-10-PR-PA | $168.88 |
576147 | None | 50 | 20 | Double-acting | DFSP-50-20-DS-PA |
$248.28
|
576067 | None | 16 | 15 | Single-acting with spring | DFSP-16-15-PF-PA | $135.59 |
576165 | With protection against rotation | 50 | 20 | Single-acting with spring | DFSP-Q-50-20-PR-PA | $308.96 |
576087 | None | 20 | 10 | Single-acting with spring | DFSP-20-10-PF-PA | $138.28 |
576092 | With protection against rotation | 20 | 20 | Double-acting | DFSP-Q-20-20-DF-PA | $170.81 |
576132 | None | 40 | 20 | Double-acting | DFSP-40-20-DF-PA | $202.20 |
576130 | None | 40 | 25 | Double-acting with spring | DFSP-40-25-F-PA | $213.44 |
576155 | None | 50 | 30 | Double-acting with spring | DFSP-50-30-F-PA | $262.61 |
576119 | With protection against rotation | 32 | 25 | Single-acting with spring | DFSP-Q-32-25-PR-PA |
$213.76
|
576110 | None | 32 | 25 | Double-acting | DFSP-32-25-DF-PA | $175.88 |
576066 | None | 16 | 10 | Single-acting with spring | DFSP-16-10-PF-PA | $134.32 |