Part Number | Size | Stroke [mm] | Clamping unit | Description | Price | Category |
---|---|---|---|---|---|---|
544040 | 25 | 20 | None | DGSL-25-20-P1A | $1,059.24 | DGSL |
170502 | 16 | SLS-16-30-P-A | $854.39 | SLS | ||
543976 | 12 | 150 | None | DGSL-12-150-P1A | $1,502.15 | DGSL |
8085161 | 50 | DGST-6-50-Y12A | $558.07 | DGST | ||
566356 | DGSL-N-16-150-Y3A | $1,754.48 | DGSL | |||
570172 | 10 | 10 | None | DGSL-10-10-EA | $683.44 | DGSL |
8085197 | 150 | DGST-25-150-Y12A | $1,180.02 | DGST | ||
8085146 | 125 | DGST-20-125-PA | $884.33 | DGST | ||
8085138 | 150 | DGST-16-150-PA | $987.49 | DGST | ||
570173 | 10 | 20 | None | DGSL-10-20-EA | $705.86 | DGSL |
8085163 | 40 | DGST-8-40-Y12A | $599.93 | DGST | ||
544011 | 20 | 100 | None | DGSL-20-100-PA | $1,127.86 | DGSL |
543993 | 16 | 30 | None | DGSL-16-30-P1A | $985.57 | DGSL |
593508 | 20 | 30 | Attached | DGSL-20-30-C-Y3A | $1,864.34 | DGSL |
570171 | 8 | 80 | None | DGSL-8-80-EA | $972.07 | DGSL |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching