Part Number | Stroke | Operating Pressure | Mounting Position | Pneumatic connection | Weight | Description | Price |
---|---|---|---|---|---|---|---|
159952 | 10mm | 1 bar ... 10 bar | optional | M5 | 850g | DPZJ-20-10-P-A-S2 | $881.16 |
162135 | DPZ-32-80-P-A-KF | $1,437.82 | |||||
32691 | DPZ-16-100-P-A |
$816.65
|
|||||
162133 | DPZ-32-40-P-A-KF | $1,336.31 | |||||
32700 | DPZ-25-10-P-A | $721.33 | |||||
162014 | DPZ-10-50-P-A-KF-S20 | $916.01 | |||||
162101 | DPZ-25-100-P-A-KF | $1,486.52 | |||||
159956 | 80mm | 1 bar ... 10 bar | optional | M5 | DPZJ-20-80-P-A-S2 | $1,369.90 | |
159969 | 10mm | 1 bar ... 10 bar | optional | G1/8 | DPZJ-32-10-P-A-S2 | $1,078.72 | |
383820 | DPZ- 10- P-A | $113.23 | |||||
159818 | DPZ-32-25-P-A |
$864.12
|
|||||
159971 | 40mm | 1 bar ... 10 bar | optional | G1/8 | DPZJ-32-40-P-A-S2 | $1,187.46 | |
159974 | 100mm | 1 bar ... 10 bar | optional | G1/8 | DPZJ-32-100-P-A-S2 | $1,416.78 | |
32701 | DPZ-25-25-P-A | $768.61 | |||||
383822 | DPZ - 16-P-A | $93.30 |