Part Number | Stroke [mm] | Guide | Temperature range | Precision adjustment extended | Description | Price |
---|---|---|---|---|---|---|
4154799 | 20 | Plain bearing | Standard | None | DFM-10-20-P-A-GF |
$126.08
|
661216 | DFM- 20- 50-B-KF | $74.48 | ||||
8118832 | 25 | Recirculating ball bearing guide | Standard | None | DFM-16-25-P-A-KF-F1A | $344.22 |
679132 | 125 | DFM-40-125-B-YSRW | $58.81 | |||
8161421 | 25 | Plain bearing | Standard | None | DFM-25-25-B-PPV-A-GF | $477.61 |
609541 | 10 | Plain bearing | Heat-resistant seals max. 120 °C | None | DFM-16-10-B-P-A-GF-S6 | $559.94 |
668308 | 250 | DFM-63-250-B-YSRW | $133.72 | |||
661510 | DFM- 32- 20-B-YSRW-KF | $75.65 | ||||
661254 | DFM- 20- 40-B-YSRW-KF | $79.22 | ||||
668186 | DFM-50/63-160-B-KF | $98.83 | ||||
679100 | 320 | DFM-20-320-B-YSRW | $70.85 | |||
170941 | 80 | Recirculating ball bearing guide | Standard | None | DFM-40-80-P-A-KF | $533.21 |
8118823 | 20 | Plain bearing | Standard | None | DFM-16-20-P-A-GF-F1A |
$256.03
|
679095 | 100 | DFM-20-100-B-YSRW | $64.22 | |||
8118624 | 20 | Plain bearing | Standard | None | DFM-12-20-P-A-GF-F1A |
$221.24
|