Part Number | Stroke [mm] | Guide | Temperature range | Precision adjustment extended | Description | Price |
---|---|---|---|---|---|---|
8118929 | 80 | Plain bearing | Standard | None | DFM-50-80-P-A-GF-F1A | $551.14 |
394802 | DFM-80-P-A | $132.32 | ||||
8118843 | 20 | Plain bearing | Standard | None | DFM-20-20-P-A-GF-F1A | $302.20 |
679091 | 30 | DFM-20-30-B-YSRW | $61.93 | |||
8118938 | 125 | Recirculating ball bearing guide | Standard | None | DFM-50-125-P-A-KF-F1A | $763.34 |
661180 | DFM-20-125-B-EJ | $127.14 | ||||
668321 | DFM-50-B | $327.50 | ||||
170936 | 125 | Recirculating ball bearing guide | Standard | None | DFM-32-125-P-A-KF | $566.60 |
170917 | 30 | Recirculating ball bearing guide | Standard | None | DFM-20-30-P-A-KF | $331.92 |
661306 | DFM- 25- 80-B-GF | $51.71 | ||||
8118955 | 50 | Recirculating ball bearing guide | Standard | None | DFM-63-50-P-A-KF-F1A | $634.15 |
593603 | 50 | Plain bearing | Standard | None | DFM-32-50-B-P-A-GF | $735.64 |
661483 | DFM-32/40-400-B-GF | $78.72 | ||||
609206 | 80 | Plain bearing | Standard | None | DFM-50-80-B-PPV-A-GF | $908.56 |
170852 | 80 | Plain bearing | Standard | None | DFM-25-80-P-A-GF |
$362.51
|