Part Number | Cushioning | Piston rod type | Temperature range | Captive rating plate | Description | Price |
---|---|---|---|---|---|---|
554205 | Elastic cushioning rings/plates on both sides | At one end | Standard | Rating plate, glued | ADNGF-12-5-P-A | $98.68 |
554283 | Elastic cushioning rings/plates on both sides | At one end | Standard | Rating plate, glued | ADNGF-80-50-P-A | $324.91 |
574062 | Pneumatic cushioning, self-adjusting at both ends | At one end | Standard | Rating plate, glued | ADNGF-80-30-PPS-A | $458.08 |
2668499 | ADNGF-100-S6 | $360.73 | ||||
554226 | Elastic cushioning rings/plates on both sides | At one end | Standard | Rating plate, glued | ADNGF-20-40-P-A | $141.95 |
554294 | Elastic cushioning rings/plates on both sides | At one end | Standard | Rating plate, glued | ADNGF-100-80-P-A | $618.40 |
577229 | Pneumatic cushioning, self-adjusting at both ends | At one end | Standard | Rating plate, glued | ADNGF-100-40-PPS-A | $420.32 |
554269 | Elastic cushioning rings/plates on both sides | At one end | Standard | Rating plate, glued | ADNGF-63-15-P-A | $320.80 |
577230 | Pneumatic cushioning, self-adjusting at both ends | At one end | Standard | Rating plate, glued | ADNGF-100-50-PPS-A |
$431.88
|
554227 | Elastic cushioning rings/plates on both sides | At one end | Standard | Rating plate, glued | ADNGF-20-50-P-A | $144.31 |
577213 | Pneumatic cushioning, self-adjusting at both ends | At one end | Standard | Rating plate, glued | ADNGF-20-40-PPS-A | $128.60 |
574056 | Pneumatic cushioning, self-adjusting at both ends | At one end | Standard | Rating plate, glued | ADNGF-63-60-PPS-A | $392.10 |
577221 | Pneumatic cushioning, self-adjusting at both ends | At one end | Standard | Rating plate, glued | ADNGF-25-40-PPS-A | $182.65 |
577220 | Pneumatic cushioning, self-adjusting at both ends | At one end | Standard | Rating plate, glued | ADNGF-25-30-PPS-A | $143.86 |
574060 | Pneumatic cushioning, self-adjusting at both ends | At one end | Standard | Rating plate, glued | ADNGF-80-20-PPS-A | $444.62 |